Philpotts-Shipton tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
James William Philpotts | Hope Davis | Jonathan Davis | Lazarus Davis | |
1790-1839 (no bio) | ||||
1812-? (no bio) | Priscilla Loveridge | |||
c.1791-1858 (no bio) | ||||
1834-1916 (no bio) | William Hunt | |||
Amelia Hunt | c.1760-? (no bio) | |||
1815-1834 (no bio) | Ann Gardiner | |||
1774-? (no bio) | ||||
1857-1925 (no bio) | Elizabeth Ockford | |||
Daniel Philpotts | 1779-1845 (no bio) | |||
1808-1871 (no bio) | William Philpotts | |||
Charles Philpotts (siblings) | 1779-1849 (no bio) | |||
1836-1908 (no bio) | James Franklin | |||
Elizabeth Franklin | 1779-1852 (no bio) | |||
1810-1883 (no bio) | Ann Cox | |||
1788-1866 (no bio) | ||||
Alis Sansom | ||||
William Shipton | 1736-1811 (no bio) | |||
1775-1831 (no bio) | John Shipton | |||
Matilda Shipton | 1738-1780 (no bio) | |||
c.1820-1907 (complete) | Richard Horwood | |||
Jane Horwood | 1741-? (no bio) | |||
c.1780-1850 (no bio) | Sarah Ricketts | |||
Jenny Smith | 1750-1800 (no bio) | |||
1860-1932 (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
?-? (no bio) |