Bredberg-Malmqvist tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
Emma Bredberg | Stina Samuelsdotter | Stina Samuelsdotter | Samuel Jonsson | |
1732-1806 (no bio) | ||||
1768-1821 (no bio) | Anna Larsdotter | |||
1737-1798 (no bio) | ||||
1802-1865 (no bio) | Erik Larsson | |||
Samuel Eriksson | 1725-1771 (no bio) | |||
1769-1832 (no bio) | Ingrid Månsdotter | |||
1730-1799 (no bio) | ||||
1845-1908 (complete) | G Lundberg | |||
Anna Catharina Lundberg | ?-? (no bio) | |||
1769-1853 (no bio) | Maria | |||
Carl Erik Bredberg (sibling) | ?-? (no bio) | |||
1813-1886 (no bio) | Maja Månsdotter | |||
Anders Bredberg | 1743-1804 (no bio) | |||
1784-1866 (no bio) | Petter Bredberg | |||
1746-1825 (no bio) | ||||
Cherstin Pehrsdotter | ||||
Anders Petter Malmqvist | 1763-1808 (no bio) | |||
1803-1880 (no bio) | Anders Malmqvist | |||
Anders Wilhelm Malmqvist (siblings) | 1769-1829 (no bio) | |||
1828-1909 (no bio) | Anders Jonsson | |||
Brita Christina Andersdotter | 1774-1817 (no bio) | |||
1803-1895 (no bio) | Anna Stina Andersdotter | |||
Gustaf Wilhelm Malmqvist (siblings) | 1775-1808 (no bio) | |||
1857-1920 (no bio) | Olof Olsson | |||
Olof Olsson | 1748-? (no bio) | |||
1789-1860 (no bio) | Kaisa Andersdotter | |||
Christina Gustava Olsdotter | 1750-? (no bio) | |||
1830-1906 (no bio) | Erik Larsson | |||
Anna Ersdotter | 1758-1835 (no bio) | |||
1795-1870 (no bio) | Maja Ersdotter | |||
1763-1841 (no bio) |