Dobbs-Davis tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
John Dobbs (siblings) | Richard Dobbs (siblings) | William Dobbs | William Dobbs | |
?-1694 (no bio) | ||||
c.1673-1726 (complete) | [unknown] | |||
?-? (no bio) | ||||
1705-1754 (no bio) | Thomas Williamett | |||
Isabella Willimott | 1750-1780 (no bio) | |||
1763-1742 (no bio) | Isabella Bullivant | |||
1654-1725 (no bio) | ||||
1739-1799 (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
Catherine Brooke | ?-? (no bio) | |||
?-1745 (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
?-? (no bio) | ||||
[unknown] | ||||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
Thomas(?) Davis | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
Mary Davis | ?-? (no bio) | |||
1739(?)-1783 (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
Mary(?) | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
[unknown] | ?-? (no bio) | |||
?-? (no bio) | [unknown] | |||
?-? (no bio) |