Foster-Brown tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
Alfred Foster(siblings) | Rebecca Betts | William Betts | Thomas Bett | |
c.1760-1824 (no bio) | ||||
1794-1874 (no bio) | Hannah | |||
?-1810 (no bio) | ||||
1824-1908 (no bio) | Martha Egelton | |||
Keziah Cooling | 1776-1852 (no bio) | |||
1802-1853 (no bio) | John Cooling | |||
1777-1855 (no bio) | ||||
1851-1924 (no bio) | John Foster | |||
James Foster | 1751-1831 (no bio) | |||
1792-1879 (no bio) | Elizabeth Lamborn | |||
Gaius Foster (siblings) | 1755-1825 (no bio) | |||
1825-1906 (no bio) | William Airs | |||
Margaret Ayres | ?-? (no bio) | |||
1797-1859 (no bio) | [unknown] | |||
?-? (no bio) | ||||
William Weight | ||||
Henry Weight | 1752-1813 (no bio) | |||
1792-1869 (no bio) | Mary Robbins | |||
Augusta Albertina Weight (siblings) | 1762-1800 (no bio) | |||
1820-1896 (no bio) | John Davies | |||
Mary Charlotte Davies | c.1758-1813 (complete) | |||
1798-1868 (no bio) | Edith Hales | |||
Dulcie Bella Brown (siblings) | 1775-1835 (no bio) | |||
1854-1940 (no bio) | Sarah Humphris | |||
Thoms Brown | ?-? (no bio) | |||
1785-1852 (no bio) | Thomas Brown | |||
Peter Brown (siblings) | ?-? (no bio) | |||
c.1821-1908 (no bio) | Job King | |||
Leah King | 1770-1802 (no bio) | |||
c.1800-1864 (complete) | Mary Madden | |||
c.1780-1834 (no bio) |