Westerberg-Eriksson tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
Anders Westerberg (siblings) | Per Olsson | Carin Larsdotter | Lars Olsson | |
1769-1856 (no bio) | ||||
1801-1857 (no bio) | Lisa Persdotter | |||
1772-1836 (no bio) | ||||
1827-1911 (no bio) | Per Jånsson | |||
Olof Persson | 1776-1817 (no bio) | |||
1807-1876 (no bio) | Lisa Olsdotter | |||
1777-1858 (no bio) | ||||
1860-1937 (no bio) | Eric Larsson | |||
Anders Ersson | 1765-1812 (no bio) | |||
1794-1876 (no bio) | Stina Andersdotter | |||
Anna Andersdotter | 1765-1865 (no bio) | |||
1830-1927 dates (no bio) | Olof Andersson | |||
Carin Olsdotter | 1767-1852 (no bio) | |||
1797-1882 (no bio) | Anna Andersdotter | |||
1767-1843 (no bio) | ||||
Anders Jacobsson | ||||
Erik Andersson | 1744-1797 (no bio) | |||
1788-1847 (no bio) | Christina Jansdotter | |||
Gustaf Erik Eriksson | 1750-1809 (no bio) | |||
1830-1908 (no bio) | Anders Andersson | |||
Maja Greta Andersdotter | 1748-1812 (no bio) | |||
1796-1865 (no bio) | Brita Ersdotter | |||
Alma Wilhelmina Eriksson (siblings) | 1762-1834 (no bio) | |||
1860-1933 (no bio) | Olof Jonsson | |||
Jonas Olsson Sundberg | 1761-1831 (no bio) | |||
1801-1853 (no bio) | Brita Margreta Sundberg | |||
Brita Vilhelmina Sundberg (siblings) | 1767-1838 (no bio) | |||
1839-1918 (no bio) | Anna Larsdotter | |||
Catharina Magdalena Berg | 1779-1870 (no bio) | |||
1806-1888 (complete) | Anders Berg | |||
1781-1815 (no bio) |