Robinson-Kenworthy tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
Eleanor Emily Robinson (siblings) | James Robinson | Margaret Liddle | Eleanor Sanderson | |
1764-1810 (no bio) | ||||
1797-1847 (no bio) | James Liddle | |||
1766-1844 (no bio) | ||||
1825-1894 (no bio) | Peter Robinson | |||
George William Robinson | c.1757-1844 (no bio) | |||
1798-? (no bio) | Mary Dunn | |||
1762-1844 (no bio) | ||||
1857-1912 (complete) | Richard Owen | |||
Samuel Moses Owen | c.1766-1834 (no bio) | |||
1801-? (no bio) | Elizabeth Halloway | |||
Sarah Owen | 1772-1832 (no bio) | |||
1832-1905 (no bio) | Joseph Pool | |||
Mary Ann Pool | 1774-1841 (no bio) | |||
1808-1866 (no bio) | Sarah Beagott | |||
1776-1844 (no bio) | ||||
John Kenworthy | ||||
James Kenworthy | 1754-? (no bio) | |||
1787-1845 (complete) | Mary Broadbent | |||
John Kenworthy (siblings) | 1755-1819 (no bio) | |||
1830-1881 (some info) | George Briscoe Williams | |||
Agnes Williams | 1769-1844 (no bio) | |||
1799-1839 (no bio) | Agnes Roberts | |||
John Coleman Kenworthy (siblings) | c.1769-1851 (no bio) | |||
1861-1948 (no bio) | [unknown] | |||
William Henry Coleman | ?-? | |||
c.1812-1886 (no bio) | [unknown] | |||
Amelia Coleman (siblings) | ?-? | |||
1836-1910 (no bio) | Joseph Clarke | |||
Sarah Clarke | 1787-? (no bio) | |||
c.1813-1905 (no bio) | Elizabeth Falkner | |||
1788-? (no bio) |