Coffin-Horne tree
Click on a person's name to see their biography page.
Next to each person's dates is an indicator of how complete the bio is. "No bio" means there is no biography on the site yet. "Some info" means the bio is not complete, but there is some information on their page, such as photos or a timeline of events. "Complete" means there is a complete biography avaiable.
Alfred Coffin | Sarah Hautot | Joseph Hautot | Jean François Amand Hautot | |
1748-1824 (no bio) | ||||
1790-1871 (no bio) | Marie Anne Elizabeth Cotrel | |||
c.1750-1797 (no bio) | ||||
1837-1894 (no bio) | Sophia Cole | |||
Elizabeth Powell | 1763-1811 (no bio) | |||
1797-1866 (no bio) | John Powell | |||
1770-1811 (no bio) | ||||
1866-1904 (no bio) | Richard Coffin | |||
George Coffin | 1776-1852 (no bio) | |||
1814-1866 (no bio) | Elizabeth Chapman | |||
Alfred Coffin | 1780-1856 (no bio) | |||
1839-1896 (no bio) | George Blakesley | |||
Jane Blakesley | 1784-1862 (complete) | |||
1815-1886 (no bio) | Jane Brown | |||
1787-1863 (no bio) | ||||
Isaac Parkes | ||||
Josiah Parkes | 1741-? (no bio) | |||
1787-1845 (no bio) | Hannah Tunks | |||
Alexander Wilson Parks (siblings) | 1744-? (no bio) | |||
1827-1874 (no bio) | Thomas Burton | |||
Martha Burton | 1751-1837 (no bio) | |||
1789-1873 (no bio) | Sarah Adams | |||
Elizabeth Alice Horne (siblings) | 17??-? (no bio) | |||
1866-1950 (no bio) | Louisa Ferguson* | |||
James William Horne | 1763-1839 (no bio) | |||
1803-1850 (no bio) | Joseph Horn | |||
Louisa Ann Horne (siblings) | 1763-1846 (no bio) | |||
1834-1899 (complete) | Elizabeth Myler | |||
Mary Elizabeth Dobbs | 1768-1844 (no bio) | |||
1804-1879 (no bio) | George Frederick Dobbs (his ancestors) | |||
1773-1842 (no bio) |